| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Purple Ink | ||||||||
| Sea Spray | ||||||||
| China Blue | ||||||||
| Purple Ink/Woodrose | ||||||||
| Ash Blue/Pale Mist | ||||||||
| Storm Grey/Pale Mist |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| White | ||||||||
| Leaf | ||||||||
| Violet Blue | ||||||||
| Slate | ||||||||
| Fuchsia | ||||||||
| Ash Blue | ||||||||
| Purple Ink | ||||||||
| Navy |
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| Dark Denim | ||||||||
| Heavy Washed Denim |